All races (female) Open 18-39 |
||||||||||||
| Pos | Athlete | Time | Lap1 | #L1 | Lap2 | #L2 | #After L2 | Lap3 | #L3 | #After L3 | Lap4 | #L4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carla Dilley | 0:20:12 | 0:04:19 | 2 | 0:05:40 | 1 | 1 | 0:07:04 | 1 | 1 | 0:03:07 | 3 |
| 2 | Rana Sameh | 0:21:05 | 0:04:10 | 1 | 0:06:23 | 2 | 2 | 0:07:42 | 2 | 2 | 0:02:48 | 1 |
| 3 | Faouz Jelassi | 0:23:27 | 0:04:58 | 5 | 0:06:33 | 3 | 3 | 0:08:55 | 4 | 3 | 0:03:00 | 2 |
| 4 | Adele Ghssoub | 0:25:44 | 0:04:51 | 3 | 0:07:49 | 5 | 4 | 0:09:37 | 5 | 5 | 0:03:26 | 4 |
| 5 | Neslihan Sinopluoglu | 0:25:52 | 0:05:59 | 9 | 0:06:46 | 4 | 5 | 0:08:55 | 3 | 4 | 0:04:10 | 9 |
| 6 | Maria Tadic | 0:26:58 | 0:04:56 | 4 | 0:07:55 | 6 | 6 | 0:10:02 | 7 | 6 | 0:04:02 | 7 |
| 7 | Anna Shapa | 0:28:16 | 0:05:53 | 8 | 0:08:11 | 8 | 9 | 0:09:58 | 6 | 7 | 0:04:12 | 10 |
| 8 | Maryna Melesh | 0:28:46 | 0:05:30 | 6 | 0:08:12 | 9 | 7 | 0:10:54 | 8 | 8 | 0:04:08 | 8 |
| 9 | Katherine Ryan | 0:30:40 | 0:05:52 | 7 | 0:08:02 | 7 | 8 | 0:12:55 | 9 | 9 | 0:03:49 | 5 |
| 10 | Joyner Wango | 0:37:05 | 0:07:19 | 13 | 0:10:38 | 13 | 12 | 0:13:29 | 11 | 11 | 0:05:36 | 14 |
| 11 | Sarelle van Zyl | 0:37:23 | 0:06:58 | 11 | 0:10:59 | 14 | 13 | 0:13:29 | 10 | 10 | 0:05:54 | 15 |
| 12 | Cahina Nawaz Khan | 0:37:30 | 0:06:29 | 10 | 0:10:28 | 12 | 10 | 0:16:38 | 14 | 13 | 0:03:52 | 6 |
| 13 | Maya Omran | 0:37:33 | 0:07:08 | 12 | 0:10:25 | 11 | 11 | 0:14:53 | 12 | 12 | 0:05:05 | 11 |
| 14 | Jenie de Guzman | 0:39:21 | 0:08:23 | 15 | 0:10:04 | 10 | 14 | 0:15:28 | 13 | 14 | 0:05:24 | 12 |
| 15 | Mariam Al Naghi | 0:47:26 | 0:08:09 | 14 | 0:13:35 | 16 | 16 | 0:20:14 | 15 | 15 | 0:05:26 | 13 |
| 16 | Doa Hamad | 0:51:27 | 0:09:18 | 16 | 0:12:13 | 15 | 15 | 0:22:53 | 16 | 16 | 0:06:59 | 16 |
All races (female) Open 40+ |
||||||||||||
| Pos | Athlete | Time | Lap1 | #L1 | Lap2 | #L2 | #After L2 | Lap3 | #L3 | #After L3 | Lap4 | #L4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ema Tadic | 0:24:54 | 0:05:01 | 1 | 0:07:39 | 2 | 2 | 0:08:46 | 1 | 1 | 0:03:27 | 3 |
| 2 | Kaz Montgomery | 0:25:23 | 0:05:06 | 2 | 0:07:29 | 1 | 1 | 0:09:42 | 2 | 2 | 0:03:05 | 1 |
| 3 | Andra Stefanescu | 0:29:22 | 0:05:43 | 4 | 0:09:06 | 4 | 5 | 0:10:57 | 5 | 4 | 0:03:34 | 4 |
| 4 | Tania Klychko | 0:29:28 | 0:06:13 | 6 | 0:08:12 | 3 | 3 | 0:10:46 | 4 | 3 | 0:04:13 | 5 |
| 5 | Gemma Emslie | 0:30:40 | 0:05:28 | 3 | 0:09:11 | 6 | 4 | 0:12:35 | 7 | 7 | 0:03:25 | 2 |
| 6 | Debra Keir | 0:31:00 | 0:06:26 | 7 | 0:09:41 | 7 | 7 | 0:10:27 | 3 | 5 | 0:04:23 | 6 |
| 7 | Alexia Arellano | 0:31:22 | 0:06:07 | 5 | 0:09:07 | 5 | 6 | 0:11:26 | 6 | 6 | 0:04:42 | 7 |
All races (male) Open 18-39 |
||||||||||||
| Pos | Athlete | Time | Lap1 | #L1 | Lap2 | #L2 | #After L2 | Lap3 | #L3 | #After L3 | Lap4 | #L4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohamed Ali Mrabet | 0:19:56 | 0:04:27 | 1 | 0:05:19 | 1 | 1 | 0:07:40 | 2 | 1 | 0:02:29 | 1 |
| 2 | Mohamed Elhadi Boucetta | 0:24:31 | 0:05:25 | 6 | 0:07:12 | 3 | 4 | 0:08:51 | 4 | 2 | 0:03:01 | 4 |
| 3 | Medhat Ayman | 0:24:47 | 0:06:16 | 14 | 0:07:22 | 5 | 8 | 0:07:59 | 3 | 4 | 0:03:07 | 5 |
| 4 | Walid Chouabi | 0:25:01 | 0:05:53 | 9 | 0:08:35 | 13 | 11 | 0:07:05 | 1 | 3 | 0:03:28 | 11 |
| 5 | Mohamed Amine Aissa | 0:25:57 | 0:05:13 | 3 | 0:07:07 | 2 | 2 | 0:10:10 | 9 | 5 | 0:03:24 | 7 |
| 6 | Sam Raemaekers | 0:27:09 | 0:06:16 | 15 | 0:07:22 | 4 | 7 | 0:10:01 | 7 | 7 | 0:03:28 | 10 |
| 7 | Abderrahmane Haddad | 0:27:15 | 0:06:21 | 17 | 0:07:30 | 6 | 9 | 0:09:27 | 5 | 6 | 0:03:55 | 13 |
| 8 | Marwan Matalkah | 0:27:21 | 0:06:04 | 10 | 0:08:14 | 12 | 10 | 0:09:49 | 6 | 8 | 0:03:11 | 6 |
| 9 | Omar Elrhomri | 0:28:27 | 0:05:23 | 5 | 0:09:40 | 18 | 15 | 0:10:32 | 10 | 10 | 0:02:52 | 3 |
| 10 | Oussama Boulares | 0:28:36 | 0:05:15 | 4 | 0:08:03 | 10 | 5 | 0:12:27 | 16 | 12 | 0:02:49 | 2 |
| 11 | Yahya Essawy | 0:28:58 | 0:05:02 | 2 | 0:07:30 | 7 | 3 | 0:13:01 | 18 | 9 | 0:03:24 | 9 |
| 12 | Achraf Bouguerra | 0:29:35 | 0:05:28 | 7 | 0:07:51 | 9 | 6 | 0:12:16 | 15 | 11 | 0:03:59 | 14 |
| 13 | Radwan Hamze | 0:30:06 | 0:06:13 | 13 | 0:08:47 | 14 | 14 | 0:10:59 | 11 | 13 | 0:04:07 | 16 |
| 14 | Ahmed Elbadawy | 0:30:10 | 0:06:49 | 19 | 0:07:40 | 8 | 12 | 0:11:30 | 12 | 15 | 0:04:11 | 17 |
| 15 | Zakaria Hedna | 0:30:16 | 0:07:36 | 24 | 0:08:13 | 11 | 17 | 0:10:06 | 8 | 14 | 0:04:17 | 20 |
| 16 | Tommaso Tiberi | 0:30:54 | 0:05:29 | 8 | 0:09:22 | 16 | 13 | 0:12:37 | 17 | 16 | 0:03:24 | 8 |
| 17 | Adhmad Sami | 0:32:38 | 0:07:35 | 23 | 0:09:12 | 15 | 19 | 0:11:35 | 13 | 17 | 0:04:14 | 18 |
| 18 | Yousef Alakhras | 0:35:17 | 0:06:18 | 16 | 0:09:23 | 17 | 16 | 0:13:47 | 20 | 18 | 0:05:47 | 27 |
| 19 | Smail Akram | 0:35:45 | 0:06:11 | 12 | 0:12:18 | 27 | 23 | 0:12:06 | 14 | 19 | 0:05:08 | 26 |
| 20 | Freddy Perdomo Jr | 0:35:53 | 0:06:11 | 11 | 0:09:48 | 19 | 18 | 0:15:54 | 23 | 21 | 0:03:59 | 15 |
| 21 | Abdulah Maghrabi | 0:36:04 | 0:06:43 | 18 | 0:10:54 | 23 | 22 | 0:13:49 | 21 | 20 | 0:04:35 | 21 |
| 22 | Youssof Hassan | 0:37:28 | 0:07:17 | 22 | 0:10:06 | 20 | 21 | 0:15:28 | 22 | 22 | 0:04:36 | 22 |
| 23 | Ihab Alkherchfi | 0:39:31 | 0:06:54 | 20 | 0:10:17 | 21 | 20 | 0:17:29 | 28 | 24 | 0:04:50 | 25 |
| 24 | Abdelaziz Mohammed | 0:39:34 | 0:07:44 | 25 | 0:12:04 | 26 | 25 | 0:13:34 | 19 | 23 | 0:06:10 | 28 |
| 25 | Adel AlBozom | 0:41:07 | 0:09:12 | 29 | 0:10:45 | 22 | 26 | 0:16:24 | 24 | 25 | 0:04:46 | 24 |
| 26 | Marcos Garcia | 0:41:11 | 0:07:11 | 21 | 0:13:15 | 28 | 27 | 0:16:56 | 26 | 28 | 0:03:45 | 12 |
| 27 | Ali Salhab | 0:41:14 | 0:08:40 | 28 | 0:11:52 | 25 | 28 | 0:16:24 | 25 | 26 | 0:04:16 | 19 |
| 28 | Javier Abreu | 0:42:05 | 0:08:20 | 27 | 0:11:27 | 24 | 24 | 0:17:36 | 29 | 27 | 0:04:40 | 23 |
| 29 | Waleed Alshehri | 0:48:00 | 0:08:14 | 26 | 0:14:40 | 29 | 29 | 0:17:14 | 27 | 29 | 0:07:50 | 29 |
All races (male) Open 40+ |
||||||||||||
| Pos | Athlete | Time | Lap1 | #L1 | Lap2 | #L2 | #After L2 | Lap3 | #L3 | #After L3 | Lap4 | #L4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Critchley | 0:24:41 | 0:04:38 | 1 | 0:07:42 | 1 | 1 | 0:09:27 | 2 | 1 | 0:02:54 | 1 |
| 2 | Ali Barakat | 0:29:53 | 0:07:23 | 6 | 0:09:14 | 2 | 4 | 0:09:22 | 1 | 2 | 0:03:53 | 4 |
| 3 | Md Hairul Nazwa Dol | 0:34:45 | 0:05:54 | 2 | 0:09:25 | 3 | 2 | 0:15:57 | 3 | 3 | 0:03:27 | 3 |
| 4 | Francisco Hernandez | 0:36:11 | 0:06:17 | 3 | 0:09:32 | 4 | 3 | 0:17:17 | 5 | 4 | 0:03:03 | 2 |
| 5 | Cherif Bouziane | 0:39:07 | 0:07:06 | 4 | 0:09:39 | 5 | 5 | 0:18:13 | 6 | 5 | 0:04:07 | 5 |
| 6 | Tariq Sarhan | 0:43:01 | 0:07:53 | 7 | 0:13:50 | 7 | 7 | 0:16:51 | 4 | 6 | 0:04:24 | 6 |
| 7 | Jay Kenn Morales | 0:44:45 | 0:07:16 | 5 | 0:13:18 | 6 | 6 | 0:18:35 | 7 | 7 | 0:05:34 | 7 |
All races (male) Qatari 18-39 |
||||||||||||
| Pos | Athlete | Time | Lap1 | #L1 | Lap2 | #L2 | #After L2 | Lap3 | #L3 | #After L3 | Lap4 | #L4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khalifa Jubmah | 0:27:52 | 0:05:20 | 1 | 0:06:16 | 1 | 1 | 0:13:31 | 6 | 1 | 0:02:44 | 1 |
| 2 | Mubarak Alajji | 0:28:25 | 0:06:07 | 3 | 0:06:48 | 2 | 2 | 0:12:34 | 3 | 2 | 0:02:56 | 2 |
| 3 | Abdulaziz Al-baker | 0:31:44 | 0:07:36 | 8 | 0:09:03 | 5 | 6 | 0:10:45 | 1 | 3 | 0:04:16 | 5 |
| 4 | Mubarak Almaadeed | 0:32:09 | 0:06:21 | 4 | 0:08:51 | 4 | 5 | 0:12:59 | 4 | 4 | 0:03:57 | 4 |
| 5 | Saif Buhendi | 0:33:50 | 0:07:50 | 12 | 0:09:32 | 7 | 7 | 0:12:07 | 2 | 5 | 0:04:19 | 6 |
| 6 | Saif Abdulla Buhendi | 0:35:08 | 0:05:47 | 2 | 0:09:09 | 6 | 3 | 0:16:53 | 11 | 6 | 0:03:17 | 3 |
| 7 | Mohammed Aljalabi | 0:37:16 | 0:07:41 | 10 | 0:11:23 | 13 | 11 | 0:13:07 | 5 | 7 | 0:05:03 | 9 |
| 8 | Khalid Alsadah | 0:37:38 | 0:06:24 | 5 | 0:08:35 | 3 | 4 | 0:17:28 | 12 | 8 | 0:05:10 | 11 |
| 9 | Hamad Al Abdulla | 0:37:49 | 0:07:46 | 11 | 0:10:45 | 11 | 10 | 0:14:12 | 7 | 9 | 0:05:05 | 10 |
| 10 | Hemaid Alshahwani | 0:40:20 | 0:08:27 | 13 | 0:10:43 | 10 | 13 | 0:16:21 | 9 | 10 | 0:04:46 | 7 |
| 11 | Sultan AlSulaiti | 0:40:54 | 0:07:39 | 9 | 0:11:30 | 14 | 12 | 0:16:33 | 10 | 11 | 0:05:11 | 12 |
| 12 | Jaber Aljehani | 0:42:11 | 0:06:45 | 6 | 0:11:04 | 12 | 9 | 0:19:30 | 13 | 12 | 0:04:50 | 8 |
| 13 | Ahmed Alrowaili | 0:45:14 | 0:06:56 | 7 | 0:10:42 | 9 | 8 | 0:20:24 | 14 | 13 | 0:07:11 | 14 |
| 14 | Ali A | 0:48:02 | 0:09:30 | 14 | 0:09:58 | 8 | 14 | 0:21:39 | 15 | 14 | 0:06:53 | 13 |
| 15 | Mohammed Alkaabi | 0:52:10 | 0:11:02 | 15 | 0:18:00 | 15 | 15 | 0:15:44 | 8 | 15 | 0:07:23 | 15 |
All races (male) Qatari 40+ |
||||||||||||
| Pos | Athlete | Time | Lap1 | #L1 | Lap2 | #L2 | #After L2 | Lap3 | #L3 | #After L3 | Lap4 | #L4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ali Alhajri | 0:23:22 | 0:05:15 | 1 | 0:06:56 | 1 | 1 | 0:07:46 | 1 | 1 | 0:03:23 | 1 |
| 2 | Ibrahem Al-Harami | 0:30:43 | 0:06:25 | 2 | 0:08:38 | 3 | 2 | 0:12:06 | 3 | 3 | 0:03:33 | 2 |
| 3 | Khalifa Alkubaisi | 0:30:53 | 0:07:42 | 4 | 0:08:19 | 2 | 4 | 0:09:18 | 2 | 2 | 0:05:34 | 4 |
| 4 | Abdulaziz Almohannadi | 0:35:30 | 0:06:35 | 3 | 0:08:49 | 4 | 3 | 0:16:26 | 4 | 4 | 0:03:38 | 3 |